| June | 1935 | Business Inauguration under Morishita Takuzou Co., | |
| at Itachibori, Nishiku, Osaka for sale of various kinds of screws. | |||
| November | 1949 | The Company moved to Tamatukuri Honmachi, Tennohji,Osaka, | |
| and became a public company. | |||
| The Company's name was changed to Morishita Odo Byora Co.,Ltd. | |||
| The capital: three million yen | |||
| March | 1950 | A factory was newly built at Shimizudani, Tennohji, Osaka , | |
| and production of machine screws started. | |||
| October | 1952 | The factory was authorized as approved factory for JIS marks. | |
| February | 1960 | The capital was increased to twelve million yen. | |
| October | 1961 | A new head office was built at Tamatukuri Honmachi,Tennohji, Osaka. | |
| April | 1963 | Neyagawa Factory was constructed at Horimizo,Neyagawa-City, | |
| Osaka-Prefecture and all production facilities were put together | |||
| at newly built factory in Neyagawa. | |||
| December | 1967 | The Neyagawa factory was authorized as approved factory for | |
| JIS (Japan Industrial Standards) marks. | |||
| January | 1980 | A representaive office was opened in Tennessee, U.S.A | |
| September | 1984 | The capital was increased to twenty million yen. | |
| June | 1987 | Thai Morishita Co., Ltd. was established in Bangkok, Thailand as | |
| a sale subsidiary. Import and sale activities started mainly for | |||
| Sharp's Thai factory and other Japanese-owned firms. | |||
| May | 1989 | The head office was moved to Neyagawa factory and both production | |
| and sale functions of Morishita Odo Byora Co., Ltd. | |||
| were all put together in Neyagawa-City. | |||
| August | 1997 | Shanghai Morishita Fastener International Trading Co., Ltd. was | |
| established in a bonded distruct of Wai Gao Qiao,Pudong Qu, China to | |||
| start import and sale operations in China mainly for | |||
| Japanese owned firms. | |||
| July | 1998 | The representaive office in Tennessee, U.S.A. was closed and | |
| Morishita America Corporation was established in | |||
| Los Angeles, California. | |||
| April | 2000 | A new office and a warehouse were constructed for | |
| Thai Morisita Co., Ltd.Having a bonded warehouse, the company serves | |||
| as a base of SCM(supply Chain Management) application for | |||
| imported parts. | |||
| October | 2000 | The company's name was changed from Morishita Odo Byora Co., Ltd. | |
| to Morishita Co., Ltd. | |||
| September | 2001 | The capital was increased to thirty-seven million yen. | |
| July | 2002 | Morishita Co., Ltd has been certified as organization | |
| operates the Quality Management System ISO9001. | |||
| May | 2003 | Morishita America Corporation was moved to Chula Vista, California. | |
| December | 2007 | Morishita Co., Ltd has been certified as organization | |
| operates the Environment Management System ISO14001. | |||
| January | 2012 | Kanto sales office was opened at Yaita-city, Tochigi, Japan. |

